優勝 2位 3位 3位
| KOKAURI, Ushangi(AZE) | |||||||
| LI, Ruixuan(CHN) | |||||||
| BASHAEV, Tamerlan(RUS) | |||||||
| SORDYL, Jakub(POL) | |||||||
| ABRAMOV, Erik(GER) | |||||||
| BAEK, Dusan(KOR) | |||||||
| HEGYI, Stephan(AUT) | |||||||
| GAMZATKHANOV, Dzhamal(AZE) | |||||||
| LIN, Dong(CHN) | |||||||
| AGRO, Sylvain Lorenzo(ITA) | |||||||
| PUUMALAINEN, Martti(FIN) | |||||||
| LAHBOUB, Mohammed(MAR) | |||||||
| ANTONIOU, Giannis(CYP) | |||||||
| DOBRE, Darius(ROU) | |||||||
| KRPALEK, Lukas(CZE) | |||||||
| DIABY, Tieman(FRA) | |||||||
| BASSO, Francesco(ITA) | |||||||
| TERESINSKI, Grzegorz(POL) | |||||||
| USUKHBAYAR, Perenleijamts(MGL) | |||||||
| LI, Haiyang(CHN) | |||||||
| FIZEL, Marius(SVK) | |||||||
| 太田彪雅(旭化成(株)) | |||||||
| SVIRYD, Mikita(CRO) | |||||||
| MAGOMEDOMAROV, Magomedomar(UAE) | |||||||
| BATCHAEV, Denis(RUS) | |||||||
| YIN, Yongjie(CHN) | |||||||
| ZHOLDOSHKAZIEV, Emirkhan(KGZ) | |||||||
| MESSE A BESSONG, John(CAN) |