81kg
優勝 GRIGALASHVILI, Tato(GEO)
2位 MACEDO, Joao(BRA)
3位 UNGVARI, Attila(HUN)
3位 IVANOV, Ivaylo(BUL)
| MUKI, Sagi(ISR) | ||||||||
| BUSCH, Victor(SWE) | ||||||||
| RAJKAI, Robert(HUN) | ||||||||
| KALONGA, Cedrick(COD) | ||||||||
| MUSSAYEV, Ruslan(KAZ) | ||||||||
| KHARCHENKO, Artem(UKR) | ||||||||
| TONISTE, Kristjan(EST) | ||||||||
| NTANATSIDIS, Alexios(GRE) | ||||||||
| MURODOV, Akmal(TJK) | ||||||||
| ESPOSITO, Antonio(ITA) | ||||||||
| AL MAWARDI, Odai(ROT) | ||||||||
| AGHAEI, Arash(AZE) | ||||||||
| LUCENTI, Emmanuel(ARG) | ||||||||
| HEIJMAN, Jim(NED) | ||||||||
| MILIC, Arso(MNE) | ||||||||
| MACEDO, Joao(BRA) | ||||||||
| CAVELIUS, Timo(GER) | ||||||||
| KHALMURZAEV, Khasan(RUS) | ||||||||
| COUGHLAN, Eoin(AUS) | ||||||||
| STEPIEN, Damian(POL) | ||||||||
| CERCEA, Marcel(ROU) | ||||||||
| TURCIOS, Juan Diego(ESA) | ||||||||
| ROSA MOYA, Alexis(ESP) | ||||||||
| DEL ORBE CORTORREAL, Medickson(DOM) | ||||||||
| WRIGHT, Arthur(USA) | ||||||||
| 佐々木健志(ALSOK) | ||||||||
| BORCHASHVILI, Shamil(AUT) | ||||||||
| NERPEL, Gergely(HUN) | ||||||||
| DENANYOH, Sacha(TOG) | ||||||||
| MUSIL, Jaromir(CZE) | ||||||||
| RASULOV, Kamoliddin(UZB) | ||||||||
| DUINOVS, Nikita(LAT) | ||||||||
| APRAHAMIAN, Alain(URU) | ||||||||
| DE WIT, Frank(NED) | ||||||||
| KALININ, Denis(RUS) | ||||||||
| UNGVARI, Attila(HUN) | ||||||||
| ALZIDANEEN, Baker(JOR) | ||||||||
| NANAEE, Mazen(ROT) | ||||||||
| BOLTABOEV, Sharofiddin(UZB) | ||||||||
| PACEK, Robin(SWE) | ||||||||
| BORCHASHVILLI, Adam(AUT) | ||||||||
| KHAMZA, Didar(KAZ) | ||||||||
| MBUYI, Kalonji(COD) | ||||||||
| GOTONOAGA, Dorin(MDA) | ||||||||
| MCWATT, Stuart(GBR) | ||||||||
| MARTINEZ, Jorge(CUB) | ||||||||
| PENA, Noel(VEN) | ||||||||
| MORALES, Tomas(ARG) | ||||||||
| AYALA, Samuel(MEX) | ||||||||
| IVANOV, Ivaylo(BUL) | ||||||||
| MRVALJEVIC, Srdjan(MNE) | ||||||||
| RATSIMIZIVA, Fetra(MAD) | ||||||||
| MOHSIN, Zaki(ROT) | ||||||||
| TOTH, Benedek(HUN) | ||||||||
| HATTON, Jack(USA) | ||||||||
| ANGELES SOTELO, Luis(PER) | ||||||||
| PETR, Ivan(CZE) | ||||||||
| EGUTIDZE, Anri(POR) | ||||||||
| GUILHEIRO, Leandro(BRA) | ||||||||
| GANDIA, Adrian(PUR) | ||||||||
| ZUSKO, Bohdan(UKR) | ||||||||
| VISAN, Vlad(ROU) | ||||||||
| PARLATI, Christian(ITA) | ||||||||
| TSOKOURIS, David(GRE) | ||||||||
| GRIGALASHVILI, Tato(GEO) | ||||||||
| HERRERO ZAPIRAIN, Igor(ESP) |

