73kg
優勝 GJAKOVA, Akil(KOS)
2位 ELBAKIEV, Georgii(RUS)
3位 TURAEV, Khikmatillokh(UZB)
3位 VALIYEV, Telman(AZE)
MACIAS, Tommy(SWE) | |||||||
GINER, Oron(ISR) | |||||||
KNOESTER, Calvin(AUS) | |||||||
LEE, Kwok Wing(HKG) | |||||||
TOTH, Botond(HUN) | |||||||
VALIYEV, Telman(AZE) | |||||||
SARAIVA, Nuno(POR) | |||||||
WANDTKE, Igor(GER) | |||||||
MATTEY, Sergio(VEN) | |||||||
QING, Daga(CHN) | |||||||
KHOMULA, Artem(UKR) | |||||||
CANO GARCIA, Jorge(ESP) | |||||||
WONG, Alonso(PER) | |||||||
ANDRIES, Cornel(MDA) | |||||||
PERTELSON, Oscar(EST) | |||||||
SMAGULOV, Zhansay(KAZ) | |||||||
TURSUNALIEV, Ruslan(KGZ) | |||||||
VEGVARI, Martin(HUN) | |||||||
DELPOPOLO, Nicholas(USA) | |||||||
HOJAK, Martin(SLO) | |||||||
ELBAKIEV, Georgii(RUS) | |||||||
REITER, Lukas(AUT) | |||||||
BOUCHARD, Antoine(CAN) | |||||||
MAKHMADBEKOV, Somon(TJK) | |||||||
VITKAUSKAS, Kestutis(LTU) | |||||||
ALLEMANN, Timo(SUI) | |||||||
RAICU, Alexandru(ROU) | |||||||
NJIE, Faye(GAM) | |||||||
ALIKAJ, Ahmad(ROT) | |||||||
BOBOEV, Giyosjon(UZB) | |||||||
GJAKOVA, Akil(KOS) | |||||||
GABUN, Constantin(CAN) | |||||||
HAMADA, Nour Eldin(ROT) | |||||||
KANIVETS, Dmytro(UKR) | |||||||
EDIEV, Lechi(RUS) | |||||||
BORCHASHVILI, Wachid(AUT) | |||||||
STUMP, Nils(SUI) | |||||||
海老沼 匡(パーク24(株)) | |||||||
ESPOSITO, Giovanni(ITA) | |||||||
SZABO, Frigyes(HUN) | |||||||
NOURINE, Fethi(ALG) | |||||||
ISAEV, Hamsat(GER) | |||||||
SANTOS JUNIOR, Jeferson(BRA) | |||||||
SERIK, Akylbek(KAZ) | |||||||
WILLIAMS, Daniel(GBR) | |||||||
TURAEV, Khikmatillokh(UZB) | |||||||
ARAUJO, Eduardo(MEX) | |||||||
HAMAD, Sulaiman(KSA) | |||||||
XU, RIGANG(CHN) | |||||||
WRIGHT, Liam(USA) | |||||||
MADDALONI, Marco(ALB) | |||||||
UNGVARI, Miklos(HUN) | |||||||
ESTRADA, Magdiel(CUB) | |||||||
FERNANDES, Jorge(POR) | |||||||
AZOIDIS, Georgios(GRE) | |||||||
NARTEY, Emmanuel(GHA) | |||||||
CASES ROCA, Salvador(ESP) | |||||||
HADJIADAMOU, Charilaos(CYP) | |||||||
GARDASEVIC, Nikola(MNE) | |||||||
BADAWI, Fares(ROT) |