100kg超
優勝 SASSON, Or(ISR)
2位 影浦 心(日本中央競馬会)
3位 SIPOCZ, Richard(HUN)
3位 ZAALISHVILI, Gela(GEO)
HEGYI, Stephan(AUT) | ||||||
SHERRINGTON, Christopher(GBR) | ||||||
DRAGIC, Vito(SLO) | ||||||
ZAALISHVILI, Gela(GEO) | ||||||
D ARCO, Vincenzo(ITA) | ||||||
BOSTANOV, Soslan(RUS) | ||||||
RAKHIMOV, Temur(TJK) | ||||||
影浦 心(日本中央競馬会) | ||||||
ZAIDAN, Rakan(KSA) | ||||||
CHELARU GRIGORAS, Irinel Vasile(ESP) | ||||||
SPIJKERS, Jur(NED) | ||||||
KHAMMO, Yakiv(UKR) | ||||||
YUAN, Shaotong(CHN) | ||||||
SIPOCZ, Richard(HUN) | ||||||
KAZHYBAYEV, Yerassyl(KAZ) | ||||||
SASSON, Or(ISR) | ||||||
ABRAMOV, Erik(GER) | ||||||
KERSTNER, Robert(HUN) | ||||||
GRANDA, Andy(CUB) | ||||||
YIN, Yongjie(CHN) | ||||||
ALLERSTORFER, Daniel(AUT) | ||||||
PINEDA, Pedro(VEN) | ||||||
OLTIBOEV, Bekmurod(UZB) | ||||||
PARK, Liam(AUS) | ||||||
NOVA ALCANTARA, Jose(DOM) | ||||||
BUGHADZE, Onise(GEO) | ||||||
KRIVOBOKOV, Anton(RUS) | ||||||
ALLAHAM, Ziad(ROT) | ||||||
NDIAYE, Mbagnick(SEN) | ||||||
CULUM, Zarko(SRB) |