優勝 SERIKZHANOV, Yerlan (KAZ)
2位 ZHUMAKANOV, Yeldos (KAZ)
3位 YONDONPERENLEI, Baskhuu (MGL)
3位 TE, Artur (KGZ)
SERIKZHANOV, Yerlan (KAZ) | ||||||
NAKANO, Shugen (PHI) | ||||||
SAINI, Jasleen Singh (IND) | ||||||
ELIDRISSI, Ayoub (QAT) | ||||||
ALTYNBEK UULU, Almaz (KGZ) | ||||||
TSAI, Ming Yen (TPE) | ||||||
SHRESTHA, Indra Bahadur (NEP) | ||||||
YONDONPERENLEI, Baskhuu (MGL) | ||||||
TRIPURA, Suzan (BAN) | ||||||
TIDHAR, Noam (AUS) | ||||||
田川 兼三 ((学)了徳寺学園職) | ||||||
ZHABBOROV, Khaiyomiddin (TJK) | ||||||
LOMO, Tony (SOL) | ||||||
ZHUMAKANOV, Yeldos (KAZ) | ||||||
MA, Duanbin (CHN) | ||||||
NOURIZADEH, Ghassem (IRI) | ||||||
TE, Artur (KGZ) | ||||||
ALBASHI, Abdulaziz (KSA) | ||||||
FAZLI, Abdul Fahim (AFG) | ||||||
NURILLAEV, Sardor (UZB) | ||||||
ALSHAMSI, Musabah (UAE) | ||||||
KATZ, Nathan (AUS) | ||||||
KIM, Limhwan (KOR) | ||||||
KOSSEKOV, Muhammet (TKM) | ||||||
NERGUI, Munkhbayar (MGL) |