優勝 BATTOGTOKH, Erkhembayar(MGL)
2位 服部 辰成 (東海大学2年)
3位 NURILLAEV, Sardor(UZB)
3位 RAKHMETKALI, Zhanarys(KAZ)
| BATTOGTOKH, Erkhembayar(MGL) | |||||
| PUTRA, Dewa Kadek Rama Warma(INA) | |||||
| EALSLMAN, Moath(JOR) | |||||
| AGAMAMMEDOV, Hekim(TKM) | |||||
| DUONG, Thanh Dat(VIE) | |||||
| RI, Kum Song(PRK) | |||||
| XUE, Ziyang(CHN) | |||||
| NURILLAEV, Sardor(UZB) | |||||
| HAWSAWI, Mounis(KSA) | |||||
| WONG, Ka Ki(HKG) | |||||
| KYRGYZBAYEV, Gusman(KAZ) | |||||
| FERRERA, Randy Jr(PHI) | |||||
| ALAMIRI, Saoud(KUW) | |||||
| MAHMOUDI, Abolfazl(IRI) | |||||
| TILOVOV, Mukhriddin(UZB) | |||||
| TRUONG, Hoang Phuc(VIE) | |||||
| LEE, Dohyeop(KOR) | |||||
| AIBEK UULU, Kubanychbek(KGZ) | |||||
| CHOI, Hok Ching(HKG) | |||||
| PAPI, Hamidreza(IRI) | |||||
| TSHERING, Kinley(BHU) | |||||
| BAYANMUNKH, Narmandakh(UAE) | |||||
| NAKANO, Shugen(PHI) | |||||
| RAKHMETKALI, Zhanarys(KAZ) | |||||
| DZHEBOV, Obid(TJK) | |||||
| RAHIMOV, Serdar(TKM) | |||||
| LAISHRAM, Jagadish Meitei(IND) | |||||
| 服部 辰成 (東海大学2年) |

