優勝 田中 龍馬(筑波大学4年)
2位 YONDONPERENLEI B(MGL)
3位 AN Baul(KOR)
3位 BAYANMUNKH N(UAE)
YONDONPERENLEI B(MGL) | |||||
SHRESTHA IB(NEP) | |||||
LAU Martin(HKG) | |||||
DZHEBOV Obid(TJK) | |||||
TRUONG Hoang Phuc(VIE) | |||||
KODZHAKOV RDD(BRN) | |||||
XUE Ziyang(CHN) | |||||
KYRGYZBAYEV Gusman(KAZ) | |||||
TSHERING Kinley(BHU) | |||||
HADDAD Joe(LBN) | |||||
NURILLAEV Sardor(UZB) | |||||
CHEN Haozheng(MAC) | |||||
AGAMAMMEDOV Hekim(TKM) | |||||
AN Baul(KOR) | |||||
RI Kumsong(PRK) | |||||
MAHMOUDI Abolfazl(IRI) | |||||
AIBEK UULU K(KGZ) | |||||
CHENG Yen Ming(TPE) | |||||
PUTRA DKRW(INA) | |||||
田中 龍馬(筑波大学4年) | |||||
ALAMIRI Saoud(KUW) | |||||
NAKANO Shugen(PHI) | |||||
BAYANMUNKH N(UAE) | |||||
SAEED SAM(YEM) | |||||
PUNTANAM Surasak(THA) |