73kg
優勝 大野将平(旭化成株式会社)
2位 AN, Changrim (KOR)
3位 SCVORTOV, Victor (UAE)
3位 MOHAMMADI, Mohammad (IRI)
| AN, Changrim (KOR) | ||||||
| NGUYEN TAN, Cong (VIE) | ||||||
| ARYAN, Mod Reshad (AFG) | ||||||
| KHOJAZODA, Behruzi (TJK) | ||||||
| MANIVANH, Lamphan (LAO) | ||||||
| REBAHI, Khalil (QAT) | ||||||
| LEE, Kwok Wing (HKG) | ||||||
| TSEND-OCHIR, Tsogtbaatar (MGL) | ||||||
| RYSMAMBETOV, Bektur (KGZ) | ||||||
| REPIYALLAGE, Chamara (SRI) | ||||||
| MOHAMMADI, Mohammad (IRI) | ||||||
| YOUNIS, Eyal Salman (JOR) | ||||||
| NAKANO, Keisei (PHI) | ||||||
| SMAGULOV, Zhansay (KAZ) | ||||||
| KIM, Chol Gwang (PRK) | ||||||
| SEHEN, Sajjad (IRQ) | ||||||
| 大野将平(旭化成株式会社) | ||||||
| QING, Daga (CHN) | ||||||
| APRIYADI, Iksan (INA) | ||||||
| BOBOEV, Giyosjon (UZB) | ||||||
| SUN, Panhga Wath (CAM) | ||||||
| AYASH, Ahmed (YEM) | ||||||
| SCVORTOV, Victor (UAE) | ||||||
| HAMAD, Sulaiman (KSA) | ||||||
| DANGOL, Sanjit (NEP) | ||||||

