優勝 SULAMANIDZE, Ilia(GEO)2位 CATHARINA, Simeon(NED)3位 SADRUDINOV, Said(BRN)3位 SARSENBAEV, Ernazar(UZB)
| GONCALVES, Leonardo(BRA) | ||||||||
| REYES, Kyle(CAN) | ||||||||
| GEORGIEV, Boris(BUL) | ||||||||
| SARSENBAEV, Ernazar(UZB) | ||||||||
| BAIKAMUROV, Marat(KAZ) | ||||||||
| MADZHIDOV, Dzhakhongir(TJK) | ||||||||
| FONSECA, Jorge(POR) | ||||||||
| BALANTA, Francisco(COL) | ||||||||
| EICH, Daniel(SUI) | ||||||||
| YERSHOV, Oleksii(UKR) | ||||||||
| CATHARINA, Simeon(NED) | ||||||||
| VEG, Zsombor(HUN) | ||||||||
| KPOKA, Kalvin(CAF) | ||||||||
| GREGORY, Max(GBR) | ||||||||
| ADAMIAN, Arman(RUS) | ||||||||
| SHERAZADISHVILI, Nikoloz(ESP) | ||||||||
| ARSENIE, Rares(ROU) | ||||||||
| BAATHE, Karl(SWE) | ||||||||
| KUMRIC, Zlatko(CRO) | ||||||||
| SAVYTSKIY, Anton(UKR) | ||||||||
| 濵田哲太((株)アドヴィックス) | ||||||||
| MAJANOV, Baymyrat(TKM) | ||||||||
| UDSILAURI, George(GER) | ||||||||
| DOMINGOS, Gildo(ANG) | ||||||||
| SULAMANIDZE, Ilia(GEO) | ||||||||
| KISHVAROV, Somoni(TJK) | ||||||||
| KORREL, Michael(NED) | ||||||||
| DUINOVS, Maksims(LAT) | ||||||||
| TURDIEV, Tulkinbek(UZB) | ||||||||
| BIFOV, Idar(RUS) | ||||||||
| SIBISAN, Alexandru(ROU) | ||||||||
| MUNKHUU, Khuslen(IRT) | ||||||||
| HUANG, Fuchun(CHN) | ||||||||
| SIMIN, Iosif(ISR) | ||||||||
| SADRUDINOV, Said(BRN) | ||||||||
| NGOUYASSA BEKAI, Denis Cedric(CAF) | ||||||||
| KARAPETYAN, Gor(ARM) | ||||||||
| FERREIRA, Giovani(BRA) | ||||||||
| LIUBIMOVSKI, Daniel(USA) |