優勝 福田大和(天理大学3年)2位 LEE, Harim(KOR)3位 KUCHKAROV, Samariddin(UZB)3位 AUGUSTO, Michel(BRA)
| YUSIFOV, Ahmad(AZE) | ||||||||
| NAJI, David(HUN) | ||||||||
| KUDBUDINOV, Loiq(TJK) | ||||||||
| POLTORATSKII, Ruslan(BRN) | ||||||||
| TOMANEK, Jozef(SVK) | ||||||||
| ORYNBASSAR, Talgat(KAZ) | ||||||||
| FERNANDES, B.Tralhao(POR) | ||||||||
| KHALMATOV, Dilshot(UKR) | ||||||||
| KISOKA, Arnold(COD) | ||||||||
| ANDREYAN, Ashik(ARM) | ||||||||
| VERSTRAETEN, Jorre(BEL) | ||||||||
| 福田大和(天理大学3年) | ||||||||
| IGNASIAK, Ksawery(POL) | ||||||||
| ALSAIARI, Abdulrahman(KSA) | ||||||||
| AYRE, Charlie(GBR) | ||||||||
| YANG, Jonathan(USA) | ||||||||
| LE NGUYEN, Hung Cuong(VIE) | ||||||||
| HEYDER, Maximilian(GER) | ||||||||
| KUCHKAROV, Samariddin(UZB) | ||||||||
| BAHTIYAROV, Ural(TKM) | ||||||||
| AUGUSTO, Michel(BRA) | ||||||||
| NAERT, Olivier(BEL) | ||||||||
| VEKSLER, Yehonatan(ISR) | ||||||||
| AGHASYAN, Vahe(ARM) | ||||||||
| ZAHRA, James(MLT) | ||||||||
| LEE, Harim(KOR) | ||||||||
| LE LAM, Gia Huy(VIE) | ||||||||
| JARING, Emiel(NED) | ||||||||
| ANDRASI, Marton(HUN) | ||||||||
| SINGH, Harsh(IND) | ||||||||
| VALADIER PICARD, Romain(FRA) | ||||||||
| VELAZCO, Christopher(USA) | ||||||||
| DAVLATOV, Sherzod(KAZ) | ||||||||
| BOUVET, Alban(RWA) | ||||||||
| BARROS, Leonardo(ANG) | ||||||||
| GAUCH, David(SUI) | ||||||||
| MKHEIDZE, Luka(FRA) | ||||||||
| BOTUROV, Bakhrom(UZB) | ||||||||
| POPALZAI, Ali(IRT) | ||||||||
| GURBANBERDIYEV, Ygtyyar(TKM) | ||||||||
| CHAVEZ, Kobe(CHI) |