優勝 AGHAYEV, Balabay(AZE)2位 KHALMATOV, Dilshot(UKR)3位 ASHPIZ, Izhak(ISR)3位 BAKYTZHAN, Aman(KAZ)
| AUGUSTO, Michel(BRA) | ||||||||
| SAMY, Youssry(EGY) | ||||||||
| ANDRIANJAKAVELO, Sandaniaina(MAD) | ||||||||
| BAKYTZHAN, Aman(KAZ) | ||||||||
| DIJOL, Zacharie(FRA) | ||||||||
| VERSTRAETEN, Jorre(BEL) | ||||||||
| SUN, Jiahao(CHN) | ||||||||
| BARROS, Leonardo(ANG) | ||||||||
| CABRAL, Mateo(PAR) | ||||||||
| STARKEL, David(SLO) | ||||||||
| VALADIER PICARD, Romain(FRA) | ||||||||
| LEE, Harim(KOR) | ||||||||
| SAGASTEGUI, Eduardo(MEX) | ||||||||
| JARING, Emiel(NED) | ||||||||
| HEYDER, Maximilian(GER) | ||||||||
| YANG, Yung Wei(TPE) | ||||||||
| BOUVET, Alban(RWA) | ||||||||
| TUVSHINTUR, Tumenjargal(MGL) | ||||||||
| KHALMATOV, Dilshot(UKR) | ||||||||
| ANDRASI, Marton(HUN) | ||||||||
| 永山竜樹(パーク24) | ||||||||
| MERLIN, Maxime(FRA) | ||||||||
| MA, Yulin(CHN) | ||||||||
| BLAZIC, Gal(SLO) | ||||||||
| 近藤隼斗(パーク24) | ||||||||
| VELAZCO, Christopher(USA) | ||||||||
| CARLINO, Andrea(ITA) | ||||||||
| DAVLATOV, Sherzod(KAZ) | ||||||||
| ASHPIZ, Izhak(ISR) | ||||||||
| MKHEIDZE, Luka(FRA) | ||||||||
| KHAN, Gavreil Shanran Loo E(HKG) | ||||||||
| FECZKO, Csanad(HUN) | ||||||||
| SIMEONIDIS, Konstantin(UAE) | ||||||||
| CHARON, Jonathan(CUB) | ||||||||
| AGHAYEV, Balabay(AZE) | ||||||||
| KIM, Hwasu(KOR) | ||||||||
| GARRIGOS, Francisco(ESP) | ||||||||
| ISMAEL, Diego(BRA) | ||||||||
| ENKHTAIVAN, Ariunbold(MGL) |