優勝 GAUTHIER DRAPEAU, Francois(CAN)2位 TASUEV, Abdul-Kerim(RUS)3位 MUSOEV, Sunatullo(TJK)3位 STERPU, Victor(MDA)
| GAUTHIER DRAPEAU, Francois(CAN) | ||||||||
| HERNANDEZ JR, Ramon(USA) | ||||||||
| OYUNCHIMEG, Shinebayar(MGL) | ||||||||
| GIORDANO, Matteo(FRA) | ||||||||
| GRAMATIKOV, Georgi(BUL) | ||||||||
| MOORHEAD, Lachlan(GBR) | ||||||||
| ZARAGKAS, Aris(GRE) | ||||||||
| GEORGAKIS, Odysseas(CYP) | ||||||||
| KHOJAZODA, Behruzi(TJK) | ||||||||
| ESPOSITO, Antonio(ITA) | ||||||||
| CHOI, Seongyeon(KOR) | ||||||||
| GASANOV, Gadzhidavud(BRN) | ||||||||
| SVOBODA, Jan(CZE) | ||||||||
| KUDIEV, Kurban(RUS) | ||||||||
| ZHUBANAZAR, Abylaikhan(KAZ) | ||||||||
| GOCHILAIDZE, Dimitri(GEO) | ||||||||
| STERPU, Victor(MDA) | ||||||||
| BORCHASHVILLI, Magamed(AUT) | ||||||||
| ALBAYRAK, Vedat(TUR) | ||||||||
| OTMANE, Luca(FRA) | ||||||||
| TASUEV, Abdul-Kerim(RUS) | ||||||||
| TURSUNOV, Sukhrob(UZB) | ||||||||
| CAVELIUS, Timo(GER) | ||||||||
| VALKOV, Hristo(BUL) | ||||||||
| MELADZE, Jumber(GEO) | ||||||||
| TSOUTLASVILI, Michail(GRE) | ||||||||
| TATALASHVILI, Nugzari(UAE) | ||||||||
| KUMISBAY, Azat(KAZ) | ||||||||
| PELIVAN, Petru(MDA) | ||||||||
| MLADY, Petr(CZE) | ||||||||
| OMAROV, Gadzhimurad(UAE) | ||||||||
| BONFERRONI, Aurelien(SUI) | ||||||||
| MADDALONI NOSA, Bright(ITA) | ||||||||
| MUSOEV, Sunatullo(TJK) | ||||||||
| TOTH, Benedek(HUN) |