優勝 BURKHONOV, Khushnudbek(UZB)2位 GUALANDI, Matteo(ITA)3位 JAKUBAUSKAS, Adris(LTU)3位 TOPTYGIN, Aleksei(IJF)
| ALIZADA, Rasul(AZE) | ||||||||
| BADAMDORJ, Badar-Uugan(MGL) | ||||||||
| JAKUBAUSKAS, Adris(LTU) | ||||||||
| FOSER, Nik(LIE) | ||||||||
| HOVHANNISYAN, Vahe(ARM) | ||||||||
| YELEMES, Arsen(KAZ) | ||||||||
| BURKHONOV, Khushnudbek(UZB) | ||||||||
| DODERO, Andre(BRA) | ||||||||
| TOPTYGIN, Ilia(IJF) | ||||||||
| NIKOLAKOPOULOS, Antonios(GRE) | ||||||||
| CHIANG, Tsan-An(TPE) | ||||||||
| ELDAN, Michael(ISR) | ||||||||
| ALRAMZI, Ali(KUW) | ||||||||
| GALENKOV, Ivo(BUL) | ||||||||
| TERAN, Sebastian(USA) | ||||||||
| BAMAHFOUZ, Eyad(KSA) | ||||||||
| GHIDONI, Thomas(ITA) | ||||||||
| SORICI, Alin Marian(ROU) | ||||||||
| CARP, Maxim(MDA) | ||||||||
| GUALANDI, Matteo(ITA) | ||||||||
| MAVRIDIS, Leonidas(GRE) | ||||||||
| UYAR, Celil(NED) | ||||||||
| ZVORC, Jona(CRO) | ||||||||
| HRISTOV, Emo(BUL) | ||||||||
| TOPTYGIN, Aleksei(IJF) | ||||||||
| GULUA, Aleksi(GEO) | ||||||||
| TURARBEK, Nurlyzhan(KAZ) | ||||||||
| NAHAPETYAN, Shavarsh(ARM) | ||||||||
| LUCAS, Titouan(FRA) | ||||||||
| ASIRI, Mohammed(KSA) | ||||||||
| DUBROVSKY, Tom(ISR) | ||||||||
| BROUILLETTE, Xavier(CAN) | ||||||||
| SILVA, Victor Hugo(BRA) | ||||||||
| HUSIYEV, Mahammadali(AZE) | ||||||||
| MAHMADSHARIFOV, Haidar(TJK) | ||||||||
| TONG, Hou Hei(MAC) | ||||||||
| TUMONBAEV, Marsel(KGZ) |