優勝 嘉重春樺((株)ブイ・テクノロジー)2位 BEAUCHEMIN-PINARD, Catherine(CAN)3位 BOLD, Gankhaich(MGL)3位 FAZLIU, Laura(KOS)
| VAN LIESHOUT, Joanne(NED) | ||||||||
| HAECKER, Katharina(AUS) | ||||||||
| KIM, Ji Hye(PRK) | ||||||||
| VAZQUEZ FERNANDEZ, Laura(ESP) | ||||||||
| SILVA, Nauana(BRA) | ||||||||
| SZYMANSKA, Angelika(POL) | ||||||||
| RUSSO, Savita(ITA) | ||||||||
| STOLZE, Friederike(GER) | ||||||||
| GERCSAK, Szabina(HUN) | ||||||||
| NURULLOEVA, Marjona(UZB) | ||||||||
| KOCHKONBAEVA, Adina(KGZ) | ||||||||
| PIOVESANA, Lubjana(AUT) | ||||||||
| YUAN, Pei Chun(TPE) | ||||||||
| LILUASHVILI, Dali(IJF) | ||||||||
| ZACHOVA, Renata(CZE) | ||||||||
| SHIN, Chaewon(KOR) | ||||||||
| BOLD, Gankhaich(MGL) | ||||||||
| OBERAN, Iva(CRO) | ||||||||
| KNOESTER, Skye(RSA) | ||||||||
| TANG, Jing(CHN) | ||||||||
| ASKILASHVILI, Eter(GEO) | ||||||||
| 嘉重春樺((株)ブイ・テクノロジー) | ||||||||
| BEAUCHEMIN-PINARD, Catherine(CAN) | ||||||||
| DASHKINOVA, Zulhumar(TKM) | ||||||||
| MARTIN, Jasmine(RSA) | ||||||||
| KAJZER, Kaja(SLO) | ||||||||
| KUYULOVA, Esmigul(KAZ) | ||||||||
| SKALSKA, Anna(CZE) | ||||||||
| AUCHECORNE, Melkia(FRA) | ||||||||
| BARRIOS, Anriquelis(VEN) | ||||||||
| KRISTO, Katarina(CRO) | ||||||||
| DEL TORO CARVAJAL, Maylin(CUB) | ||||||||
| LKHAGVATOGOO, Enkhriilen(MGL) | ||||||||
| FAZLIU, Laura(KOS) | ||||||||
| TOKAS, Himanshi(IND) | ||||||||
| KROPSKA, Natalia(POL) | ||||||||
| ZUAZNABAR-TORRES, Amanda(ROU) | ||||||||
| AVANZATO, Carlotta(ITA) | ||||||||
| DEKETER, Manon(FRA) | ||||||||
| SILVA, Rafaela(BRA) | ||||||||
| CABANA PEREZ, Cristina(ESP) | ||||||||
| VARGA, Brigitta(HUN) | ||||||||
| MERA, Cindy(COL) | ||||||||
| SHEMESH, Inbal(ISR) |