優勝 SAVYTSKIY, Anton(UKR)2位 CATHARINA, Simeon(NED)3位 REYES, Kyle(CAN)3位 ADAMIAN, Arman(IJF)
| SULAMANIDZE, Ilia(GEO) | ||||||||
| UDSILAURI, George(GER) | ||||||||
| BAATHE, Karl(SWE) | ||||||||
| ARSENIE, Rares(ROU) | ||||||||
| DOSEN, Bojan(SRB) | ||||||||
| MATAEV, Mukhamed-Ali(IJF) | ||||||||
| BEZDEK, Martin(CZE) | ||||||||
| DUINOVS, Maksims(LAT) | ||||||||
| REYES, Kyle(CAN) | ||||||||
| BARRATT, Oliver(GBR) | ||||||||
| ZAALISHVILI, Nikoloz(GEO) | ||||||||
| KROUSSANIOTAKIS, Georgios(CYP) | ||||||||
| SAVYTSKIY, Anton(UKR) | ||||||||
| MALAEV, Muhsin(TJK) | ||||||||
| BALANTA, Francisco(COL) | ||||||||
| CARLETTI, Jean(ITA) | ||||||||
| SHORAKHMATOV, Rustam(UZB) | ||||||||
| GONCALVES, Leonardo(BRA) | ||||||||
| YERSHOV, Oleksii(UKR) | ||||||||
| SARSENBAEV, Ernazar(UZB) | ||||||||
| THOMPSON, Rhys(GBR) | ||||||||
| SILVA MORALES, Ivan Felipe(CUB) | ||||||||
| BAYARTSENGEL, Khuderchuluun(MGL) | ||||||||
| GASIMOV, Elmar(AZE) | ||||||||
| GOGOLADZE, Imeda(GEO) | ||||||||
| ADAMIAN, Arman(IJF) | ||||||||
| MATASEJE, Benjamin(SVK) | ||||||||
| MICHAEL, Aristos(CYP) | ||||||||
| DICHEV, Daniel(BUL) | ||||||||
| CATHARINA, Simeon(NED) | ||||||||
| SERBAN, Eduard(ROU) | ||||||||
| TSINTSALASHVILI, Islam(GEO) | ||||||||
| SANSYZBEKOV, Artur(KGZ) |