優勝 TCKAEV, Zelim(AZE)2位 DVALASHVILI, Zaur(GEO)3位 KARAPETYAN, David(IJF)3位 GOCHILAIDZE, Dimitri(GEO)
| TCKAEV, Zelim(AZE) | |||||||
| TOTH, Botond(HUN) | |||||||
| SULCA, Adrian(ROU) | |||||||
| GEORGAKIS, Odysseas(CYP) | |||||||
| ALZAABI, Azzan(UAE) | |||||||
| GOCHILAIDZE, Dimitri(GEO) | |||||||
| NZANGE LINTOLO, Israel(COD) | |||||||
| TURSUNOV, Sukhrob(UZB) | |||||||
| STERPU, Victor(MDA) | |||||||
| KAIROLLA, Zhalgas(KAZ) | |||||||
| TASUEV, Abdul-Kerim(IJF) | |||||||
| TATALASHVILI, Nugzari(UAE) | |||||||
| YONEZUKA, Nicolas(USA) | |||||||
| STARK, Vladimir(GER) | |||||||
| DVALASHVILI, Zaur(GEO) | |||||||
| TOTH, Benedek(HUN) | |||||||
| KARAPETYAN, David(IJF) | |||||||
| USMONOV, Zulfiddin(UZB) | |||||||
| FERRER, John Viron(PHI) | |||||||
| RAJABLI, Omar(AZE) | |||||||
| PELLIGRA, Vincenzo(ITA) | |||||||
| MUSSAYEV, Ruslan(KAZ) |