66kg級【グランドスラム・パリ2024】
優勝 武岡 毅(パーク24(株))
2位 丸山 城志郎((株)ミキハウス)
3位 BAYANMUNKH, Narmandakh(UAE)
3位 GARCIA TORNE, David(ESP)
VIERU, Denis(MDA) | ||||||
SAHA, Luukas(FIN) | ||||||
MISIROV, Ismail(AIN) | ||||||
AN, Baul(KOR) | ||||||
NADIRADZE, Lasha(GEO) | ||||||
AGAMAMMEDOV, Hekim(TKM) | ||||||
ALHASSANE, Ismael(NIG) | ||||||
TILOVOV, Mukhriddin(UZB) | ||||||
ABDELMAWGOUD, Mohamed(EGY) | ||||||
AZEMA, Kevin(FRA) | ||||||
BAYANMUNKH, Narmandakh(UAE) | ||||||
EMOMALI, Nurali(TJK) | ||||||
ZACKO NGAWILI, Jason Patrick(CAF) | ||||||
HALL, Samuel(GBR) | ||||||
SETZ, Martin(GER) | ||||||
IADOV, Bogdan(UKR) | ||||||
BOUSHITA, Abderrahmane(MAR) | ||||||
FRASCADORE, Julien(CAN) | ||||||
CHAN LING, Janeiro(MAD) | ||||||
POSTIGOS, Juan(PER) | ||||||
BERLINER, Ari(USA) | ||||||
HAWSAWI, Mounis(KSA) | ||||||
KHYAR, Walide(FRA) | ||||||
GAGO, Miguel(POR) | ||||||
CHENG, Yen-Ming(TPE) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
KYRGYZBAYEV, Gusman(KAZ) | ||||||
MUPATA, Christ(COD) | ||||||
丸山 城志郎((株)ミキハウス) | ||||||
BASILE, Fabio(ITA) | ||||||
YONDONPERENLEI, Baskhuu(MGL) | ||||||
HERNANDEZ, Juan(COL) | ||||||
RAKHMONOV, Nasrullo(LTU) | ||||||
KIM, Channyeong(KOR) | ||||||
JARA, Robin(MEX) | ||||||
PERTELSON, Oscar(EST) | ||||||
POLIAK, Matej(SVK) | ||||||
LIMA, Willian(BRA) | ||||||
BOUBA, Daikii(FRA) | ||||||
DZHEBOV, Obid(TJK) | ||||||
ABDELRAHMAN, Ahmed(EGY) | ||||||
GARCIA, Willis(VEN) | ||||||
KUANOV, Yesset(KAZ) | ||||||
IZVOREANU, Radu(MDA) | ||||||
DE ANGELIS, Anthony(LAT) | ||||||
BATTOGTOKH, Erkhembayar(MGL) | ||||||
武岡 毅(パーク24(株)) | ||||||
BALARJISHVILI, Georgios(CYP) | ||||||
BOUDA, Romaric Wend-Yam(FRA) | ||||||
KOKOLAYEV, Matan(ISR) | ||||||
GERCHEV, Yanislav(BUL) | ||||||
RAMIREZ, Isaiah(USA) | ||||||
GARCIA TORNE, David(ESP) | ||||||
MAMISA KASONGO, Pathy(COD) | ||||||
POLANCO, Orlando(CUB) | ||||||
ZIRAKASHVILI, Tengo(GEO) | ||||||
TOVAGLIARI, Joaquin(ARG) | ||||||
RAHIMOV, Serdar(TKM) | ||||||
RASHNONEZHAD, Mohammad(IRT) | ||||||
AIBEK UULU, Kubanychbek(KGZ) |