66kg級【グランドスラム・テルアビブ2023】
優勝 MARGVELASHVILI, Vazha(GEO)
2位 SAFAROV, Orkhan(AZE)
3位 GAITERO MARTIN, Alberto(ESP)
3位 NADIRADZE, Lasha(GEO)
| SHMAILOV, Baruch(ISR) | |||||
| KATZ, Nathan(AUS) | |||||
| GENRO ALVES, Gabriel(BRA) | |||||
| RAHIMOV, Serdar(TKM) | |||||
| SETZ, Martin(GER) | |||||
| NADIRADZE, Lasha(GEO) | |||||
| LOUKAS, Louka(CYP) | |||||
| PRECIADO, Lenin(ECU) | |||||
| SAFAROV, Orkhan(AZE) | |||||
| TOVAGLIARI, Joaquin(ARG) | |||||
| GARCIA TORNE, David(ESP) | |||||
| BOBOVICH, Amit(ISR) | |||||
| BOUBA, Daikii(FRA) | |||||
| DEMIREL, Muhammed(TUR) | |||||
| IVANOV, Denislav(BUL) | |||||
| MAJIDI, Kavan(IRT) | |||||
| MARGVELASHVILI, Vazha(GEO) | |||||
| BASILE, Fabio(ITA) | |||||
| NAKANO, Shugen(PHI) | |||||
| SLAMBERGER, Lennart(GER) | |||||
| BUNCIC, Strahinja(SRB) | |||||
| GARCIA GONZALEZ, Danilo(CUB) | |||||
| GERCHEV, Yanislav(BUL) | |||||
| GUTMAN, Guy(ISR) | |||||
| GAITERO MARTIN, Alberto(ESP) | |||||
| AGAMAMMEDOV, Hekim(TKM) | |||||
| CAZORLA, Orlando(FRA) | |||||
| LKHAGVAJAMTS, Unubold(MGL) | |||||
| FLICKER, Tal(ISR) | |||||
| FRYER, Michael(GBR) | |||||
| BALARJISHVILI, Georgios(CYP) | |||||
| PERTELSON, Oscar(EST) |



