66kg級【グランドスラム・アンタラヤ2021】
優勝 阿部 一二三 (パーク24(株))
2位 GAITERO MARTIN, Alberto (ESP)
3位 CHOPANOV, Murad (RUS)
3位 SHIKHALIZADA, Nijat (AZE)
| 阿部 一二三 (パーク24(株)) | |||||||
| TILOVOV, Mukhriddin (UZB) | |||||||
| MUDRANOV, Beslan (RUS) | |||||||
| NAKANO, Shugen (PHI) | |||||||
| SAGYNGALIULY, Bauyrzhan (KAZ) | |||||||
| BASSOU, Imad (MAR) | |||||||
| BUYUKESER, Talha (TUR) | |||||||
| VAREY, Gregg (GBR) | |||||||
| FRASCADORE, Julien (CAN) | |||||||
| POLANCO, Orlando (CUB) | |||||||
| CESAR, Diogo (GBS) | |||||||
| SAFAROV, Orkhan (AZE) | |||||||
| VAN GANSBEKE, Kenneth (BEL) | |||||||
| SAYWELL, Jeremy (MLT) | |||||||
| BORCHASHVILI, Kimran (AUT) | |||||||
| DEMIREL, Muhammed (TUR) | |||||||
| BOUBA, Daikii (FRA) | |||||||
| SHIKHALIZADA, Nijat (AZE) | |||||||
| BURNS, Nathon (IRL) | |||||||
| SAGYNALIEV, Chyngyzkhan (KGZ) | |||||||
| MUNGANDU, Steven (ZAM) | |||||||
| MINKOU, Dzmitry (BLR) | |||||||
| SANCHO CHINCHILA, Ian (CRC) | |||||||
| CARGNIN, Daniel (BRA) | |||||||
| ZHUKOV, Petr (ROU) | |||||||
| MATEO, Wander (DOM) | |||||||
| CHOW, Ka Yau Leon Taylor (HKG) | |||||||
| CULLHAJ, Indrit (ALB) | |||||||
| BOUSHITA, Abderrahmane (MAR) | |||||||
| LIMA, Willian (BRA) | |||||||
| TOKTAY, Ejder (TUR) | |||||||
| VERHORSTERT, Ivo (NED) | |||||||
| CHOPANOV, Murad (RUS) | |||||||
| ALHASSANE, Ismael (NIG) | |||||||
| GAITERO MARTIN, Alberto (ESP) | |||||||
| TEMELKOV, Bozhidar (BUL) | |||||||
| HONCHARKO, Yevhen (UKR) | |||||||
| KATZ, Nathan (AUS) | |||||||
| NURKOVIC, Jusuf (MNE) | |||||||
| ALMOG, Tal (ARG) | |||||||
| LE BLOUCH, Kilian (FRA) | |||||||
| BOBOVICH, Amit (ISR) | |||||||
| OLYMPIO, Adebayo Frederic (TOG) | |||||||
| ELIDRISSI, Ayoub (QAT) | |||||||
| BERLINER, Ari (USA) |




