63kg級【Road to Tokyo2020】
63kg級
| Name | Country | G | S | B | 5 | 7 |
| TASHIRO, Miku | (JPN) | 2 | ||||
| DAVYDOVA, Daria | (RUS) | 1 | 1 | |||
| LESKI, Andreja | (SLO) | 1 | 2 | |||
| TRAJDOS, Martyna | (GER) | 1 | 2 | |||
| VERMEER, Sanne | (NED) | 1 | 1 | 2 | 1 | |
| DEL TORO CARVAJAL, Maylin | (CUB) | 1 | 1 | |||
| AGBEGNENOU, Clarisse | (FRA) | 1 | ||||
| CENTRACCHIO, Maria | (ITA) | 1 | ||||
| TANG, Jing | (CHN) | 2 | ||||
| TRSTENJAK, Tina | (SLO) | 2 | ||||
| VAN DEN BERG, Geke | (NED) | 1 | 1 | 1 | ||
| RENSHALL, Lucy | (GBR) | 1 | 1 | 2 | ||
| HAECKER, Katharina | (AUS) | 1 | 1 | |||
| SHEMESH, Inbal | (ISR) | 1 | 1 | |||
| BEAUCHEMIN-PINARD, Catherine | (CAN) | 1 | 2 | |||
| BOLD, Gankhaich | (MGL) | 1 | 1 | |||
| NOUCHI, Aimi | (JPN) | 1 | 1 | |||
| PIOVESANA, Lubjana | (GBR) | 1 | 1 | |||
| DOI, Masako | (JPN) | 1 | ||||
| FRANSSEN, Juul | (NED) | 1 | ||||
| KOSTENKO, Valentina | (RUS) | 1 | ||||
| LIVESEY, Amy | (GBR) | 1 | ||||
| NABEKURA, Nami | (JPN) | 1 | ||||
| SCHLESINGER, Alice | (GBR) | 1 | ||||
| YANG, Junxia | (CHN) | 1 | ||||
| OZDOBA-BLACH, Agata | (POL) | 1 | 2 | |||
| GWEND, Edwige | (ITA) | 1 | 1 | |||
| HERRMANN, Vivian | (GER) | 1 | 1 | |||
| BARRIOS, Anriquelis | (VEN) | 1 | ||||
| DI CINTIO, Maelle | (FRA) | 1 | ||||
| OLSEN, Laerke | (DEN) | 1 | ||||
| QUADROS, Ketleyn | (BRA) | 1 | ||||
| SHARIR, Gili | (ISR) | 1 | ||||
| WATANABE, Kiyomi | (PHI) | 1 | ||||
| CASTILHOS, Alexia | (BRA) | 1 | ||||
| CHOI, Eunsol | (KOR) | 1 | ||||
| DEKETER, Manon | (FRA) | 1 | ||||
| GROSSMAN, Adi | (ISR) | 1 | ||||
| HAN, Hee Ju | (KOR) | 1 | ||||
| HORLAVILLE, Yasmine | (FRA) | 1 | ||||
| KRSSAKOVA, Magdalena | (AUT) | 1 | ||||
| SIMEOLI, Nadia | (ITA) | 1 | ||||
| TALACH, Karolina | (POL) | 1 |



