70kg級【Road to Tokyo2020】
70kg級
| Name | Country | G | S | B | 5 | 7 |
| BERNHOLM, Anna | (SWE) | 1 | 2 | |||
| PINOT, Margaux | (FRA) | 1 | 1 | |||
| TELTSIDOU, Elisavet | (GRE) | 1 | 1 | 2 | ||
| NIIZOE, Saki | (JPN) | 1 | 1 | |||
| TIMO, Barbara | (POR) | 1 | 1 | |||
| GAHIE, Marie Eve | (FRA) | 1 | 1 | |||
| CONWAY, Sally | (GBR) | 1 | 1 | |||
| ARAI, Chizuru | (JPN) | 1 | ||||
| ONO, Yoko | (JPN) | 1 | ||||
| PORTELA, Maria | (BRA) | 2 | ||||
| BUTKEREIT, Miriam | (GER) | 1 | 1 | 1 | ||
| VARGAS KOCH, Laura | (GER) | 1 | 1 | 1 | ||
| FLETCHER, Megan | (IRL) | 1 | 1 | 1 | ||
| BELLANDI, Alice | (ITA) | 1 | 1 | |||
| BERNABEU, Maria | (ESP) | 2 | ||||
| NIANG, Assmaa | (MAR) | 1 | 1 | |||
| ZUPANCIC, Kelita | (CAN) | 1 | 2 | |||
| HOWELL, Gemma | (GBR) | 1 | 1 | |||
| PEREZ, Maria | (PUR) | 1 | 1 | |||
| SCOCCIMARRO, Giovanna | (GER) | 1 | 1 | |||
| RODRIGUEZ, Elvismar | (VEN) | 1 | ||||
| SANTANA, Ellen | (BRA) | 1 | ||||
| TANAKA, Shiho | (JPN) | 1 | ||||
| VAN DIJKE, Sanne | (NED) | 1 | ||||
| PROKOPENKO, Alena | (RUS) | 2 | 1 | |||
| POLLERES, Michaela | (AUT) | 2 | ||||
| SUN, Xiaoqian | (CHN) | 2 | ||||
| SOOK, Emilie | (DEN) | 1 | 1 | |||
| COUGHLAN, Aoife | (AUS) | 1 | ||||
| JAGER, Hilde | (NED) | 1 | ||||
| KIM, Seongyeon | (KOR) | 1 | ||||
| LEE, Yewon | (KOR) | 1 | ||||
| MAYERSOHN, Yarden | (ISR) | 1 | ||||
| PROSDOCIMO, Alessandra | (ITA) | 1 | ||||
| RODRIGUEZ, Sara | (ESP) | 1 | ||||
| MATIC, Barbara | (CRO) | 2 | ||||
| MAEKELBURG, Sarah | (GER) | 1 | ||||
| MATNIYAZOVA, Gulnoza | (UZB) | 1 | ||||
| POGACNIK, Anka | (SLO) | 1 | ||||
| TAEYMANS, Roxane | (BEL) | 1 | ||||
| YOU, Jeyoung | (KOR) | 1 |




