48kg級【Road to Tokyo2020】
48kg級
| Name | Country | G | S | B | 5 | 7 |
| FIGUEROA, Julia | (ESP) | 1 | 2 | |||
| KRASNIQI, Distria | (KOS) | 1 | 1 | |||
| CLEMENT, Melanie | (FRA) | 1 | 1 | 1 | 1 | |
| RISHONY, Shira | (ISR) | 1 | 1 | 1 | 1 | |
| MARTINEZ ABELENDA, Laura | (ESP) | 1 | 1 | |||
| JON, Yu Sun | (PRK) | 1 | ||||
| KONDO, Ami | (JPN) | 1 | ||||
| PARETO, Paula | (ARG) | 1 | ||||
| TONAKI, Funa | (JPN) | 1 | ||||
| KANG, Yujeong | (KOR) | 1 | 1 | 1 | ||
| GALBADRAKH, Otgontsetseg | (KAZ) | 1 | 1 | |||
| CHERNIAK, Maryna | (UKR) | 1 | 1 | |||
| UNGUREANU, Monica | (ROU) | 1 | 1 | |||
| BILODID, Daria | (UKR) | 1 | ||||
| XIONG, Yao | (CHN) | 1 | ||||
| BRIGIDA, Nathalia | (BRA) | 3 | ||||
| NIKOLIC, Milica | (SRB) | 3 | ||||
| MENZ, Katharina | (GER) | 2 | 1 | 1 | ||
| COSTA, Catarina | (POR) | 2 | 1 | |||
| CSERNOVICZKI, Eva | (HUN) | 1 | 1 | 1 | ||
| DOLGOVA, Irina | (RUS) | 1 | ||||
| MUNKHBAT, Urantsetseg | (MGL) | 1 | ||||
| VAUGARNY, Melodie | (FRA) | 1 | ||||
| STANGAR, Marusa | (SLO) | 3 | 1 | |||
| SIDEROT, Maria | (POR) | 2 | ||||
| GILIAZOVA, Sabina | (RUS) | 1 | 2 | |||
| LI, Yanan | (CHN) | 1 | 1 | |||
| PONT, Blandine | (FRA) | 1 | 1 | |||
| CHIBANA, Gabriela | (BRA) | 1 | ||||
| GANBAATAR, Narantsetseg | (MGL) | 1 | ||||
| GIORDA, Francesca | (ITA) | 1 | ||||
| LAPUERTA COMAS, Mireia | (ESP) | 1 | ||||
| YAMAZAKI, Tamami | (JPN) | 1 | ||||
| ERDENETSOGT, Gerelmaa | (MGL) | 1 | ||||
| LIU, Ting | (CHN) | 1 | ||||
| MINSKER, Noa | (ISR) | 1 | ||||
| SENTURK, Gulkader | (TUR) | 1 | ||||
| STOJADINOV, Andrea | (SRB) | 1 |




