73kg級【Road to Tokyo2020】
73kg級
| Name | Country | G | S | B | 5 | 7 |
| HEYDAROV, Hidayat | (AZE) | 2 | 1 | |||
| CHAINE, Guillaume | (FRA) | 1 | 1 | 1 | 1 | |
| IARTCEV, Denis | (RUS) | 1 | 1 | 1 | ||
| AN, Changrim | (KOR) | 1 | ||||
| HASHIMOTO, Soichi | (JPN) | 1 | ||||
| ONO, Shohei | (JPN) | 1 | ||||
| SHOKA, Vadzim | (BLR) | 1 | ||||
| ORUJOV, Rustam | (AZE) | 1 | 2 | |||
| SHAVDATUASHVILI, Lasha | (GEO) | 1 | 2 | |||
| BUTBUL, Tohar | (ISR) | 1 | 1 | 1 | ||
| BASILE, Fabio | (ITA) | 1 | 1 | |||
| ESTRADA, Magdiel | (CUB) | 1 | 1 | |||
| EBINUMA, Masashi | (JPN) | 1 | ||||
| ESPOSITO, Giovanni | (ITA) | 1 | ||||
| SCVORTOV, Victor | (UAE) | 1 | ||||
| TSEND-OCHIR, Tsogtbaatar | (MGL) | 1 | ||||
| BOUCHARD, Antoine | (CAN) | 1 | 1 | |||
| KHOJAZODA, Behruzi | (TJK) | 1 | 1 | |||
| AZOIDIS, Georgios | (GRE) | 1 | ||||
| IASHVILI, Valeri | (GEO) | 1 | ||||
| KHOMULA, Artem | (UKR) | 1 | ||||
| MARGELIDON, Arthur | (CAN) | 1 | ||||
| PROKOPCHUK, Evgenii | (RUS) | 1 | ||||
| TURAEV, Khikmatillokh | (UZB) | 1 | ||||
| VALIYEV, Telman | (AZE) | 1 | ||||
| GJAKOVA, Akil | (KOS) | 2 | ||||
| GANBAATAR, Odbayar | (MGL) | 1 | 1 | |||
| BARBOSA, Eduardo | (BRA) | 1 | ||||
| CILOGLU, Bilal | (TUR) | 1 | ||||
| EDIEV, Lechi | (RUS) | 1 | ||||
| ELBAKIEV, Georgii | (RUS) | 1 | ||||
| KANIVETS, Dmytro | (UKR) | 1 | ||||
| MACIAS, Tommy | (SWE) | 1 | ||||
| MAKHMADBEKOV, Somon | (TJK) | 1 | ||||
| MARKARIAN, Georgios | (GRE) | 1 | ||||
| MOGUSHKOV, Musa | (RUS) | 1 | ||||
| STUMP, Nils | (SUI) | 1 | ||||
| ZINGG, Anthony | (GER) | 3 | ||||
| STERPU, Victor | (MDA) | 2 | ||||
| BABGOEV, Oleg | (RUS) | 1 | ||||
| BAGTBERGENOV, Zhanbolat | (KAZ) | 1 | ||||
| GIGANI, Phridon | (GEO) | 1 | ||||
| GIUNASHVILI, Lasha | (GEO) | 1 | ||||
| JUMANYYAZOV, Shatlyk | (TKM) | 1 | ||||
| KARAPETIAN, Ferdinand | (ARM) | 1 | ||||
| MELONI, Augusto | (ITA) | 1 | ||||
| MROWCZYNSKI, Wiktor | (POL) | 1 | ||||
| NJIE, Faye | (GAM) | 1 | ||||
| WANDTKE, Igor | (GER) |




