90kg級【ブダペスト世界選手権2017】
90kg
優勝 MAJDOV, Nemanja(SRB)
2位 ZGANK, Mihael(SLO)
3位 GWAK, Donghan(KOR)
3位 MARGIANI, Ushangi(GEO)
| KUKOLJ, Aleksandar(SRB) | ||||||||
| TOMA, Sergiu(UAE) | ||||||||
| BLONDAL, Egill(ISL) | ||||||||
| KUCZERA, Piotr(POL) | ||||||||
| ARROYO OSORNO, Jose luis(PER) | ||||||||
| SAFGULIYEV, Tural(AZE) | ||||||||
| STEWART, Max(GBR) | ||||||||
| DEDEIC, Rijad(BIH) | ||||||||
| SABIROV, Shakhzodbek(UZB) | ||||||||
| GANTULGA, Altanbagana(MGL) | ||||||||
| VARAPAYEU, Yahor(BLR) | ||||||||
| EFEMGIL, Batuhan(TUR) | ||||||||
| DIAWARA, Baye(SEN) | ||||||||
| GROSSKLAUS, Ciril(SUI) | ||||||||
| WANG, Wei(CHN) | ||||||||
| TEKIC, David(GER) | ||||||||
| OCHOA, Victor(MEX) | ||||||||
| HAMAD, Eiyal salman(JOR) | ||||||||
| KHALMURZAEV, Khusen(RUS) | ||||||||
| KIBIKAI, Paul(GAB) | ||||||||
| SILVA MORALES, Ivan felipe(CUB) | ||||||||
| VER, Gabor(HUN) | ||||||||
| KALJULAID, Klen Kristofer(EST) | ||||||||
| ZGANK, Mihael(SLO) | ||||||||
| GVINIASHVILI, Beka(GEO) | ||||||||
| BEKTURSUNOV, Azamat(KGZ) | ||||||||
| KOHAGURA, Kohei(PHI) | ||||||||
| GWAK, Donghan(KOR) | ||||||||
| STOICA, Mark(ROU) | ||||||||
| BUBANJA, Marko(MNE) | ||||||||
| BROWN, Colton(USA) | ||||||||
| UERA, Iniki(NRU) | ||||||||
| ZILKA, Peter(SVK) | ||||||||
| ALLI, Jaakko(FIN) | ||||||||
| ELIAS, Nacif(LBN) | ||||||||
| KRIEBER GAGNON, Louis(CAN) | ||||||||
| CLERGET, Axel(FRA) | ||||||||
| TEMESI, Sebastian(AUS) | ||||||||
| MARCHITAN, Mihail(UAE) | ||||||||
| KLAMMERT, David(CZE) | ||||||||
| MILETIC, Toni(BIH) | ||||||||
| MARGIANI, Ushangi(GEO) | ||||||||
| BENAMADI, Abderrahmane(ALG) | ||||||||
| DOUBOU, Bachirou(NIG) | ||||||||
| LEE, Jaeyong(KOR) | ||||||||
| BOZBAYEV, Islam(KAZ) | ||||||||
| GONZALEZ, Asley(CUB) | ||||||||
| MAJDOV, Nemanja(SRB) | ||||||||
| DOSSOU YOVO, Celtus williams abiola(BEN) | ||||||||
| LE BEAU, Eyale(COD) | ||||||||
| BURT, Zachary(CAN) | ||||||||
| VIITANEN, Samuli(FIN) | ||||||||
| DIAS, Celio(POR) | ||||||||
| KUUSIK, Mattias(EST) | ||||||||
| USTOPIRIYON, Komronshokh(TJK) | ||||||||
| TOTH, Krisztian(HUN) | ||||||||
| FLORENTINO, Robert(DOM) | ||||||||
| FINESSE, Nantenaina(SEY) | ||||||||
| KOCH, Matthew(USA) | ||||||||
| AHIAVOR, Victor(GHA) | ||||||||
| ABD EL AKHER, Hatem(EGY) | ||||||||
| BULEKULOV, Faruch(KGZ) | ||||||||
| IMAMOV, Yakhyo(UZB) | ||||||||
| SHERAZADISHVILI, Nikoloz(ESP) | ||||||||
| SPIKERMANN, Tomas(ARG) | ||||||||
| ODENTHAL, Marc(GER) | ||||||||
| SINGH, Avtar(IND) | ||||||||
| BODIRLAU, Cristian(ROU) | ||||||||
| MEHDIYEV, Mammadali(AZE) | ||||||||
| NHABALI, Quedjau(UKR) | ||||||||
| KIRIMI, John(KEN) | ||||||||
| SNOUSSI, Oussama mahmoud(TUN) | ||||||||




